2007 Team

Training

Racing

MDRC Support

History

2006 Guidebook

Girls XC

Holmdel Top Times

Time Name Class Year Meet
1 16.43 Thompson, Ken 12 2003 Shore Coaches
2 16.44 Ringwood, David 12 2008 Shore Coaches
3 16.47 Holoday, Eric 12 2005 States
4 16.48 Healey, Kevin 12 2007 States
5 16.48 Mulski, James 12 2007 MOC
6 16.51 Rinehart, Dan 12 2005 MOC
7 16.55 Mulski, James 11 2006 Shore Coaches
8 16.55 Friedman, Ben 12 2008 Shore Coaches
9 16.56 Holoday, Eric 12 2005 MOC
10 16.56 Mulski, James 12 2007 States
11 16.57 Killion, John 11 2001 MOC
12 16.57 Leonberg, Ben 12 2005 States
13 16.58 Leonberg, Ben 12 2005 MOC
14 17.00 Healey, Kevin 12 2007 MOC
15 17.01 Rinehart, Dan 12 2005 Shore Coaches
16 17.04 Rinehart, Dan 12 2005 States
17 17.07 Leonberg, Ben 12 2005 Shore Coaches
18 17.08 Holoday, Eric 12 2005 Shore Coaches
19 17.09 Hanlon, Joe 12 2000 Shore Coaches
20 17.09 Greenwood, Brandon 10 2007 MOC
21 17.10 Thompson, Ken 12 2003 States
22 17.11 Hanlon, Joe 12 2000 States
23 17.11 Thompson, Ken 11 2002 Shore Coaches
24 17.12 Friedman, Ben 10 2006 Shore Coaches
25 17.12 Friedman, Ben 11 2007 MOC
26 17.14 Thompson, Ken 11 2002 States
27 17.14 Holoday, Brian 12 2003 Shore Coaches
28 17.14 Healey, Kevin 12 2007 Shore Coaches
29 17.15 Friedman, Ben 11 2007 States
30 17.16 Holoday, Brian 12 2003 States
31 17.17 Greenwood, Brandon 10 2007 States
32 17.21 Hanlon, Joe 12 2000 MOC
33 17.22 Tarr, Andy 12 1998 States
34 17.22 Mulski, James 10 2005 MOC
35 17.23 Ringwood, David 11 2007 Shore Coaches
36 17.23 Greenwood, Brandon 11 2008 Shore Coaches
37 17.24 Killion, John 12 2002 States
38 17.26 Carter, Dave 11 2001 MOC
39 17.26 Rinehart, Dan 11 2004 States
40 17.26 Holoday, Eric 10 2003 Shore Coaches
41 17.28 Mulski, James 12 2007 Shore Coaches
42 17.28 Ringwood, David 11 2007 MOC
43 17.29 Killion, John 11 2001 Shore Coaches
44 17.30 Gabler, Kyle 12 1998 MOC
45 17.31 Mulski, James 10 2005 States
46 17.34 Bower, Rob 12 1998 States
47 17.34 Leonberg, Ben 11 2004 States
48 17.36 Gabler, Kyle 12 1998 States
49 17.36 Brown, Nick 10 2000 MOC
50 17.37 Tarr, Andy 12 1998 Shore Coaches
51 17.38 Matteson, Alex 11 2007 States
52 17.39 Carter, Dave 11 2001 Shore Coaches
53 17.39 Matteson, Alex 12 2008 Shore Coaches
54 17.40 Bower, Rob 12 1998 MOC
55 17.41 Gabler, Kyle 12 1998 Shore Coaches
56 17.42 Killion, John 11 2001 States
57 17.43 Banks, Brendan 12 2006 Shore Coaches
58 17.44 Ringwood, David 10 2006 Shore Coaches
59 17.44 Hanlon, Joe 11 1999 Shore Coaches
60 17.45 Rinehart, Dan 11 2004 Shore Coaches
61 17.47 Mulski, James 10 2005 Shore Coaches
62 17.48 Holoday, Eric 10 2003 States
63 17.49 Thomspon, Ken 10 2001 States
64 17.50 Hammill, Matt 12 1992
65 17.51 Killion, John 10 2000 Shore Coaches
66 17.51 Cassel, Tom 12 2005 Shore Coaches
67 17.53 Thompson, Ken 10 2001 Shore Coaches
68 17.54 Carter, Dave 11 2001 States
69 17.55 Friedman, Ben 11 2007 Shore Coaches
70 17.56 Killion, John 10 2000 MOC
71 17.56 Brown, Nick 10 2000 Shore Coaches
72 17.56 Weintraub, Sam 11 2008 Shore Coaches
73 17.58 Bower, Rob 11 1997 States
74 17.58 Tarr, Andy 12 1998 MOC
75 17.58 Brown, Nick 11 2001 MOC
76 17.58 Matteson, Alex 11 2007 MOC
77 17.59 Wolff, Ryan 11 2007 States
78 17.59 Wolff, Ryan 11 2007 MOC
79 18.00 Tarr, Andy 11 1997 States
80 18.01 Healy, Kevin 11 2006 Shore Coaches
81 18.02 Killion, John 12 2002 Shore Coaches
82 18.02 Wolff, Ryan 12 2008 Shore Coaches
83 18.04 Coyle, Bob 12 1998 States
84 18.04 Killion, John 10 2000 States
85 18.04 Healy, Kevin 10 2005 States
86 18.05 Reichert, Matt 12 2003 Shore Coaches
87 18.06 Hanlon, Joe 10 1998 States
88 18.06 Brown, Nick 11 2001 States
89 18.06 Leonberg, Ben 10 2003 States
90 18.08 Hanlon, Joe 10 1998 MOC
91 18.08 Holoday, Brian 11 2002 States
92 18.08 Healy, Kevin 10 2005 MOC
93 18.10 Thomspon, Ken 10 2001 MOC
94 18.11 Coyle, Bob 12 1998 MOC
95 18.11 Carter, Dave 10 2000 States
96 18.11 Cutler, Kit 12 1995
97 18.12 Ringwood, David 11 2007 States
98 18.13 Coyle, Bob 12 1998 Shore Coaches
99 18.13 Hanlon, Joe 10 1998 Shore Coaches
100 18.14 Burgoyne, Joe 12 2001 States
101 18.15 Thompson, Ken 9 2000 States
102 18.16 Tarr, Andy 11 1997 Shore Coaches
103 18.17 Naylor, Wylie 11 2006 Shore Coaches
104 18.17 Ems, Tyler 11 2008 Shore Coaches
105 18.18 Friedman, Ben 9 2005 MOC
106 18.19 Thompson, Ken 9 2000 MOC
107 18.21 Brown, Nick 10 2000 States
108 18.21 Friedman, Ben 9 2005 States
109 18.21 Matteson, Alex 11 2007 Shore Coaches
110 18.22 Rinehart, Dan 10 2003 States
111 18.22 Reichert, Matt 11 2002 Shore Coaches
112 18.22 Friedman, Ben 9 2005 Shore Coaches
113 18.23 Carter, Dave 10 2000 Shore Coaches
114 18.24 Reichert, Matt 12 2003 States
115 18.24 Hammill, Matt 10 1990
116 18.25 Healey, John 12 2001 Shore Coaches
117 18.27 Matteson, Alex 10 2006 Shore Coaches
118 18.27 Bower, Rob 11 1997 Shore Coaches
119 18.27 Thompson, Ken 9 2000 Shore Coaches
120 18.27 Holoday, Brian 11 2002 Shore Coaches
121 18.28 Carter, Dave 10 2000 MOC
122 18.28 Cassel, Tom 12 2005 MOC
123 18.28 Wilson, David 12 2008 Shore Coaches
124 18.29 Burgoyne, Joe 12 2001 MOC
125 18.30 Tarr, Andy 10 1996
126 18.30 Cassel, Tom 12 2005 States
127 18.32 Collier, Ryan 12 2006 Shore Coaches
128 18.32 Bower, Rob 12 1998 Shore Coaches
129 18.33 Summersgill, Andy 10 2000 States
130 18.34 Leonberg, Chris 12 2003 States
131 18.34 Cassel, Tom 11 2004 Shore Coaches
132 18.35 Summersgill, Andy 10 2000 Shore Coaches
133 18.37 Kleyman, Josh 12 1996
134 18.38 Friedman, Micah 10 2006 Shore Coaches
135 18.39 Carter, Dave 12 2002 States
136 18.40 Leonberg, Chris 12 2003 Shore Coaches
137 18.40 Robinson, Joel 11 2008 Shore Coaches
138 18.41 Hammill, Matt 11 1991
139 18.42 Brown, Nick 12 2002 Shore Coaches
140 18.42 Balch, Chris 11 2008 Shore Coaches
141 18.43 Flick, Ted 12 2006 Shore Coaches
142 18.43 Cassel, Tom 11 2004 States
143 18.43 Naylor, Wylie 10 2005 Shore Coaches
144 18.43 Naylor, Wylie 12 2007 Shore Coaches
145 18.43 Samocki, Brett 11 2008 Shore Coaches
146 18.45 Thompson, Jeff 12 2001 States
147 18.45 Burgoyne, Joe 10 1999 Shore Coaches
148 18.45 Healy, Kevin 10 2005 Shore Coaches
149 18.46 Carter, Dave 12 2002 Shore Coaches
150 18.46 Rinehart, Dan 10 2003 Shore Coaches
151 18.47 Burgoyne, Joe 11 2000 States
152 18.48 Friedman, Micah 11 2007 Shore Coaches
153 18.49 McCormick, Ryan 11 1991
154 18.49 McCormick, Ryan 12 1992
155 18.50 Smolenski, John 12 1990
156 18.52 Quinn, Pat 10 1995
157 18.52 Greenwood, Brandon 10 2007 Shore Coaches
158 18.54 Reichert, Matt 12 2002 States
159 18.55 Summersgill, Andy 10 2000 MOC
160 18.55 Burgoyne, Joe 12 2001 Shore Coaches
161 18.55 Morton, Craig 11 1995
162 18.56 Wolff, Ryan 10 2006 Shore Coaches
163 18.56 Wolper, Adam 11 1998
164 18.57 Ebert, Chris 12 1998 States
165 18.57 Healey, John 12 2001 States
166 18.58 Bos, Drew 10 2006 Shore Coaches

Team Times

Time Year Meet
17.07 2007 MOC 11th
17.11 2007 States 4th (III)
17.15 2005 MOC 10th
17.16 2005 States 2nd (III)
17.19 2008 Shore Coaches
17.23 2005 Shore Coaches
17.31 2006 Shore Coaches
17.38 2003 Shore Coaches
17.40 2007 Shore Coaches
17.44 2003 States 6th (III)
17.45 1998 States 1st (II)
17.48 2001 MOC 15th
17.53 1998 MOC 14th
17.56 2000 MOC 14th
17.57 2001 States 3rd (II)
17.57 2000 Shore Coaches
18.00 2000 States 3rd (II)
18.03 1998 Shore Coaches
18.04 2002 States 11th (III)
18.04 2001 Shore Coaches
18.09 2002 Shore Coaches
18.31 2004 States 18th (III)
18.56 1997 States 13th (II)
18.56 1999 Shore Coaches
19.03 2004 Shore Coaches
19.28 1997 Shore Coaches